An Giang: Cleaner Production Implementation Overview
27/05/2011
| No | Surveying criteria | An Giang | Vietnam | % in comparison with the whole country | |||
| 1 | Survey results | ||||||
| 1 | Industrial production units aware of the benefits of CP application | 88 | 57% | 2509 | 28% | 3.5% | |
| 2 | Industrial production units applying CP - Enterprises reducing more Coal 5% of energy, material consumption per one product unit | 61 | 40% | 1031 | 11% | 5.9% | |
| 3 | Capability for providing guidance and advice for CP application | 15 | 10% | 309 | 3% | 4.9% | |
| 2 | Survey samples | ||||||
| 1 | Surveyed enterprises in comparison with the list of enterprises provided by the DoIT | 154 | 57% | 9012 | 70% | 1.7% | |
| 2 | Non existed enterprises or closed enterprises compared with the list of enterprises proposed by the DoIT | 0 | 0% | 628 | 5% | 0.0% | |
| 3 | Same enterprise contacts | 0 | 0% | 154 | 1% | 0.0% | |
| 4 | 100% foreign-owned companies compared with the list of enterprises proposed by the DoIT | 0 | 0% | 659 | 5% | 0.0% | |
| 5 | Micro-sized enterprises compared with the list of enterprises provided by the DoIT | 114 | 43% | 2374 | 19% | 4.8% | |
| 6 | Enterprise contacts provided by the DoIT | 268 | 12827 | 2.1% | |||
| 7 | Contacted and replied enterprises | 111 | 72% | 8361 | 93% | 1.3% | |
| 8 | Non-appropriate responses | 43 | 16% | 651 | 5% | 6.6% | |
| 3 | CP Awareness and Application | ||||||
| 1 | GROUP 1.Applied CP and met the Strategy Objective | 15 | 10% | 307 | 3% | 4.9% | |
| 2 | GROUP 2. Have been applying CP | 46 | 30% | 724 | 8% | 6.4% | |
| 3 | GROUP 3. Fully aware of CP | 15 | 10% | 798 | 9% | 1.9% | |
| 4 | GROUP 4. Have initial knowledge about CP | 12 | 8% | 680 | 8% | 1.8% | |
| 5 | GROUP 5. No knowledge about CP | 19 | 12% | 757 | 8% | 2.5% | |
| 6 | GROUP 6. No response | 47 | 31% | 5746 | 64% | 0.8% | |
| 4 | Effect of CP Application | ||||||
| 1 | Reducing fuel and raw material consumption more Coal 15% | 8 | 13% | 139 | 13% | 5.8% | |
| 2 | Reducing fuel and raw material consumption: from 8 -15% | 4 | 7% | 104 | 10% | 3.8% | |
| 3 | Reducing fuel and raw material consumption: from 5-8% | 3 | 5% | 66 | 6% | 4.5% | |
| 4 | Reducing fuel and raw material consumption: from 3-5% | 6 | 10% | 145 | 14% | 4.1% | |
| 5 | Reducing fuel and raw material consumption <3% | 10 | 16% | 142 | 14% | 7.0% | |
| 6 | Increased or no reduction of fuel and raw material consumption | 0 | 0% | 14 | 1% | 0.0% | |
| 7 | No information | 30 | 49% | 421 | 41% | 7.1% | |
| 5 | Capability of DoIT cadres | ||||||
| 1 | GROUP 1. Capable of providing guidance and advice on CP application | 1 | 20% | 18 | 5% | 5.6% | |
| 2 | GROUP 2.Capable of providing trainings on CP | 2 | 40% | 95 | 24% | 2.1% | |
| 3 | GROUP 3. Capable of disseminating CP | 2 | 40% | 147 | 38% | 1.4% | |
| 4 | GROUP 4. Capability not yet specified | 0 | 0% | 130 | 33% | 0.0% | |
| 5 | Total of cadres understanding about CP, confirmed by DoIT | 5 | 390 | 1.3% | |||
| 6 | Focal point responsible for CP | Focal point for conducting survey | |||||
| Full Name | Ha Kim Tien | Ha Kim Tien | |||||
| Position | Head of the Department | Head of the Department | |||||
| Department | Department of Industrial Management and Promotion | Department of Industrial Management and Promotion | |||||
CP C
Other news
Latest News
| |||||||