Energy audit result of An Hoa Paper JSC
20/08/2019


| Solution No. 1: Improving excess air ratio of 50 ton steam boiler | |||||||||||||||
Real situation Emissions measurement results as follows:
This O2 ratio is much higher than the standard ratio 3.5-4.8% (equivalent to the excess air coefficient 1.2-1.3) for the boiler using solid fuel. | Expected output After the installation of additional excess air coefficient controller to the boiler
![]() | ||||||||||||||
| Energy saving results | |||||||||||||||
| The amount of fuel saved: 813.3 tons/year | Investment cost: VND650 million | ||||||||||||||
| Cost saved for 1 year: VND1.871 billion | Payback period: 0.3 year | ||||||||||||||
| Solution No. 2: Installing the roots blower for vacuum to replace the vacuum pump system of paper machine line | |||||||||||||||
Real situation - The paper machine line uses 08 vacuum pumps integrating the pipe system. - Suction pressure at the stages is adjusted manually. | Expected output - Water content in paper is reduced by 4% - Steam consumption decreases by 16% - The rate of torn paper reduces - This technology saves energy, increases productivity and controls moisture uniformly | ||||||||||||||
| Energy saving results | |||||||||||||||
| Annual power savings: 6,962,845 kWh/year | Investment cost: VND50 billion | ||||||||||||||
| Annual cost savings: VND10.674 billion | Payback period: 4.7 years | ||||||||||||||
| Solution No. 3: Replacing presses of conventional technology with presses of Shoe Press technology | |||||||||||||||
Real situation Paper processing stage is processed by a press of conventional technology (Tri-nip) consuming a lot of energy. | Expected output - Water content in paper is reduced by 4% - Steam consumption decreases by 16% - The rate of torn paper reduces - This technology saves energy, increases productivity and controls moisture uniformly | ||||||||||||||
| Energy saving results | |||||||||||||||
| Coal savings: 4,801 tons/year | Investment cost: VND60 billion | ||||||||||||||
| Annual cost savings: VND11.0423 billion | Payback period: 5.4 years | ||||||||||||||
TNG constantly innovates to ensure sustainable development
IBM sets new climate goal for 2030
Six EU countries lead push for clean hydrogen support
California trash-to-hydrogen plant promises dirt-cheap, super-green H2
Nokia’s liquid-cooled 5G base station cuts CO2 emissions by 80%
UN Environmental Programme Awards Asian Entrepreneurs For Post Covid-19 Green Business Solutions
Energy audit result of Viet Thang Corporation - JSC
Energy audit result of Formosa Ha Tinh Steel Corporation