My Hung Trade & Production Ltd Company
20/02/2012
| Technical benefit | Economic benefit | Environmental benefit |
| Reduce 64kWh electricity/ton of product | Annual saving of VND 12 millions | Annual reduction of 8640 kg CO2 |
| Reduce 0,5 m3/ton of product | Annual reduction of 94 m3 wastewater |
| No. | CP Option | Investment | Performance | CP technique |
| 1 | Check carefully plastic waste importing | VND 30 millions | Reduction of electricity, water consumption and raw material loss | GH |
| 2 | Sort plastic waste before beating; separate very dirty parts before beating and beat them in separate place | PC | ||
| 3 | Cover beating machine. | EM | ||
| 4 | Adjust flow of pump according to demand | PC | ||
| 5 | Raise awareness of workers in water saving | GH | ||
| 6 | Use settling tank after washing process and recycle washing water for chopping process. | EM | ||
| 7 | Improve squeezing centrifuge to reduce water content in materials before drying | EM | ||
| 8 | Increase ventilation in drying workshop | GH | ||
| 9 | Provide skills training to workers | GH | ||
| 10 | Improve electricity controller of pressing machine to control temperature of burning barrel | EM |
MoU on sustainable development for textiles and footwear signed
Vietnam - UK cooperate for sustainable development
Vietnam, Japan sign a Memorandum of Understanding on low-carbon growth
Increasing solutions in response to climate change
Realizing vision towards sustainable green agriculture development
WWF-Vietnam calls to reduce plastic waste
Promoting ASEAN cooperation towards sustainable development of mineral exploitation
Developing forests in coastal areas in response to climate change